SCHOOL FEES Nursery, Stds I – X
TERM I | |
Maintenance Charges | Rs. 14,000.00 |
Fees | Rs. 23,500.00 |
Computer Fees(Stds. VI to X) | Rs. 750.00 |
SMS Charges | Rs. 200.00 |
SCHOOL FEES Stds XI & XII
Term I | |
Maintenance Charges | Rs. 14,000.00 |
Fees | Rs. 25,500.00 |
Computer Fees | Rs. 750.00 |
SMS Charges | Rs. 200.00 |
TEXT BOOKS, NOTE BOOKS AND MISCELLANEOUS CHARGES 2020-2021
CLASS | TEXT BOOKS &
MAGAZINE |
NOTE BOOKS etc | TUCK MONEY | Total |
Nursery | Rs. 450.00 | Rs. 350.00 | Rs. 450.00 | Rs. 1250.00 |
I | Rs. 400.00 | Rs. 750.00 | Rs. 450.00 | Rs. 1600.00 |
II | Rs. 550.00 | Rs. 900.00 | Rs. 450.00 | Rs. 1900.00 |
III | Rs. 1900.00 | Rs. 1050.00 | Rs. 450.00 | Rs. 3400.00 |
IV | Rs. 1950.00 | Rs. 1100.00 | Rs. 450.00 | Rs. 3500.00 |
CLASS | TEXT BOOKS | NOTEBOOKS etc | SUPW | TOTAL |
V | Rs. 2250.00 | Rs. 800.00 | Rs. 200.00 | Rs. 3250.00 |
VI | Rs. 2870.00 | Rs. 1180.00 | Rs. 200.00 | Rs. 4250.00 |
VII | Rs. 2750.00 | Rs. 950.00 | Rs. 200.00 | Rs. 3900.00 |
VIII | Rs. 3420.00 | Rs. 980.00 | Rs. 200.00 | Rs. 4600.00 |
IX | Rs. 3890.00 | Rs. 1360.00 | Rs. 200.00 | Rs. 5450.00 |
X | Rs. 3830.00 | Rs. 1120.00 | Rs. 200.00 | Rs. 5150.00 |
XI | Rs. 3520.00 | Rs. 930.00 | Rs. 200.00 | Rs. 4650.00 |
XII | Rs. 3000.00 | Rs. 650.00 | Rs. 200.00 | Rs. 3850.00 |
Procedure for online fee payment.
Click here for Covid awareness banner...more
Word Bee competition was held in Girideepam Business School ...more
Pallikoodam staged 'Joseph and the Amazing Technicolor Dream...more
On November 16th 2019,seven students from Pallikoodam partic...more
All Kerala ISC/ICSE Athletic Meet. 7 students qualified for ...more